View Details New On Site Today $265,000 1 of 30 Fellwood | Savannah 3 beds 1 baths 1,474 sqft 0.07 acres On Site: Today
View Details New On Site Today $334,900 1 of 30 Barons Place | Savannah 4 beds 2 baths 1 ½ baths 1,786 sqft 0.2 acres On Site: Today
View Details Open House $269,900 1 of 30 Liberty City Sub | Savannah 3 beds 2 baths 1,564 sqft 0.13 acres On Site: 1 Day
View Details New On Site 1 Day Ago $599,900 1 of 49 Southbridge | Savannah 4 beds 3 baths 1 ½ baths 2,610 sqft 0.33 acres On Site: 1 Day
View Details New On Site 1 Day Ago $275,000 1 of 26 Liberty City Sub | Savannah 3 beds 2 baths 1,936 sqft 0.13 acres On Site: 1 Day
View Details New On Site 2 Days Ago $1,375,000 1 of 60 Dutch Island Ph 15 | Savannah 4 beds 3 baths 1 ½ baths 5,710 sqft 0.55 acres On Site: 2 Days
View Details New On Site 2 Days Ago $305,000 1 of 27 Canebrake Village | Savannah 3 beds 2 baths 1,896 sqft 0.2 acres On Site: 2 Days
View Details New On Site 2 Days Ago $159,900 1 of 2 Savannah 2 beds 1 baths 668 sqft 0.34 acres On Site: 2 Days
View Details New On Site 2 Days Ago $999,000 1 of 61 Savannah 3 beds 3 baths 1 ½ baths 2,929 sqft 0.9 acres On Site: 2 Days
View Details New On Site 2 Days Ago $125,000 1 of 2 Savannah 2 beds 1 baths 880 sqft 0.18 acres On Site: 2 Days