View Details Open House $425,000 1 of 47 Harmony | Pooler 4 beds 2 baths 1 ½ baths 2,831 sqft 0.17 acres On Site: Today
View Details New On Site Today $293,300 1 of 24 Towne Park | Pooler 3 beds 2 baths 1 ½ baths 1,933 sqft 0.04 acres On Site: Today
View Details New On Site Today $302,900 1 of 21 Berwick Lakes | Pooler 3 beds 2 baths 1,443 sqft 0.14 acres On Site: Today
View Details New On Site Today $319,000 1 of 43 Hampton Place Sub | Pooler 3 beds 2 baths 1,809 sqft 0.22 acres On Site: Today
View Details New On Site 2 Days Ago $300,000 1 of 2 Westbrook | Pooler 3 beds 2 baths 1,397 sqft 0.09 acres On Site: 2 Days
View Details New On Site 2 Days Ago $264,900 1 of 46 Carriage Square Homes/Morgan P | Pooler 3 beds 2 baths 9 ½ baths 1,351 sqft 0.12 acres On Site: 2 Days
View Details New On Site 2 Days Ago $479,000 1 of 45 Pooler 4 beds 2 baths 1 ½ baths 2,674 sqft 0.65 acres On Site: 2 Days
View Details New On Site 2 Days Ago $479,000 1 of 49 Pooler 4 beds 2 baths 1 ½ baths 2,742 sqft 0.65 acres On Site: 2 Days
View Details New On Site 2 Days Ago $275,000 1 of 2 Pooler 3 beds 2 baths 1,246 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $334,900 1 of 48 Godley Park | Pooler 4 beds 2 baths 1,806 sqft 0.19 acres On Site: 2 Days