View Details Open House $399,900 1 of 32 Creekside | Richmond Hill 4 beds 2 baths 1 ½ baths 2,229 sqft 0.3 acres On Site: Today
View Details Open House $489,900 1 of 31 Richmond Hill 5 beds 3 baths 1 ½ baths 3,176 sqft 0.35 acres On Site: Today
View Details New On Site Today $589,000 1 of 61 Woodland Trail | Richmond Hill 4 beds 3 baths 1 ½ baths 3,380 sqft 0.34 acres On Site: Today
View Details Open House $475,000 1 of 62 Brigham Lakes | Richmond Hill 4 beds 3 baths 2,355 sqft 0.56 acres On Site: Today
View Details Open House $430,000 1 of 64 Greens/Ways Station | Richmond Hill 5 beds 3 baths 2,556 sqft 0.19 acres On Site: 4 Days
View Details New On Site 4 Days Ago $424,500 1 of 44 Heron Point Interior | Richmond Hill 4 beds 2 baths 2,128 sqft 0.47 acres On Site: 4 Days
View Details New On Site 5 Days Ago $1,250,000 1 of 27 The Ford Field And River Club | Richmond Hill 2 beds 2 baths 1,492 sqft 0.6 acres On Site: 5 Days
View Details New On Site 5 Days Ago $1,475,000 1 of 25 The Ford Field And River Club | Richmond Hill 2 beds 2 baths 1,741 sqft 1.21 acres On Site: 5 Days
View Details New On Site 5 Days Ago $474,900 1 of 46 Magnolia Hill | Richmond Hill 4 beds 3 baths 2,040 sqft 0.2 acres On Site: 5 Days
View Details New On Site 6 Days Ago $350,000 1 of 50 Richmond Hill 3 beds 2 baths 1,633 sqft 0.41 acres On Site: 6 Days