View Details New On Site Today $275,000 1 of 28 Phase 1 Shadows/Plantation Oak | Savannah 3 beds 2 baths 1,668 sqft 0.03 acres On Site: Today
View Details New On Site Today $1,425,000 1 of 63 Greene Ward Resub | Savannah 3 beds 3 baths 1 ½ baths 2,484 sqft 0.04 acres On Site: Today
View Details New On Site Today $275,000 1 of 29 Liberty City Sub | Savannah 3 beds 2 baths 1,936 sqft 0.13 acres On Site: Today
View Details New On Site Today $315,000 1 of 55 Bonaventure Place Twnhms Ph 01 | Savannah 3 beds 2 baths 1 ½ baths 1,440 sqft 0.02 acres On Site: Today
View Details New On Site Today $1,375,000 1 of 60 Dutch Island Ph 15 | Savannah 4 beds 3 baths 1 ½ baths 5,710 sqft 0.55 acres On Site: Today
View Details Open House $305,000 1 of 27 Canebrake Village | Savannah 3 beds 2 baths 1,896 sqft 0.2 acres On Site: Today
View Details New On Site Today $159,900 1 of 2 Savannah 2 beds 1 baths 668 sqft 0.34 acres On Site: Today
View Details New On Site Today $999,000 1 of 61 Savannah 3 beds 3 baths 1 ½ baths 2,929 sqft 0.9 acres On Site: Today
View Details New On Site Today $125,000 1 of 2 Savannah 2 beds 1 baths 880 sqft 0.18 acres On Site: Today
View Details New On Site Today $699,000 1 of 23 Hornstein Ward | Savannah 4 beds 3 baths 2,478 sqft 0.14 acres On Site: Today